The federal investment includes competitive grants of approximately $250 million. Of this competitive funding, national program models received 57 percent, which will support 70 percent of AmeriCorps members, while state and local models received 43 percent, to support 30 percent of the AmeriCorps members. An additional $140 million was provided to Governor-appointed state service commissions, which in turn will be awarded to state-based organizations in the coming months. A complete list of competitive awards and formula allotments can be found below. The AmeriCorps members supported by these grants are eligible to earn more than $172 million in Segal AmeriCorps Education Awards to help pay for college or to pay back student loans.
Alabama
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Type |
|---|---|---|---|---|---|---|---|---|
| AL | Birmingham | Impact America | Impact America | $1,050,812 | 76 | $463,220 | National | Continuation |
| Alabama Competitive Total | $1,050,812 | 76 | $463,220 | |||||
| Alabama Governor's Office of Volunteer Services | Formula Allotment | $2,305,641 | ||||||
| TOTAL FEDERAL INVESTMENT | $3,819,673 |
Alaska
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Type |
|---|---|---|---|---|---|---|---|---|
| AK | Anchorage | Rural Alaska Community Action Program | Resilient Alaska Youth | $318,624 | 25 | $134,090 | State | Continuation |
| Alaska Competitive Total | $318,624 | 25 | $134,090 | |||||
| Serve Alaska | Formula Allotment | $704,444 | ||||||
| TOTAL FEDERAL INVESTMENT | $1,157,158 |
Arizona
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Type |
|---|---|---|---|---|---|---|---|---|
| AZ | Flagstaff | American Conservation Experience | ACE National Environmental Stewardship | $20,000 | 100 | $232,997 | National | Recompete |
| Flagstaff | AZ Board of Regents for/on Behalf of Northern AZ University | Recovery Youth in Action AmeriCorps | $308,245 | 45 | $337,173 | State | New | |
| Tucson | PRESCOTT COLLEGE (Active) | Arizona Serve - Prescott College | $454,282 | 89 | $325,290 | State | New | |
| Tucson | PRESCOTT COLLEGE (Active) | Prescott College Economic Opportunity Corps | $243,819 | 42 | $220,910 | State | Continuation | |
| Tucson | Arizona Board of Regents - University of Arizona 2 | UACE Wildcat Corps - Competitive | $387,603 | 79 | $215,053 | State | Continuation | |
| Tucson | Arizona Board of Regents, University of Arizona | Arizona Board of Regents, University of Arizona V | $130,883 | 54 | $98,198 | State | Continuation | |
| Tucson | La Frontera Center | La Frontera Center | $368,388 | 68 | $154,767 | State | Continuation | |
| Phoenix | Arizona Supreme Court, Administrative Office of the Courts | Arizona Supreme Court, Administrative Office of the Courts | $174,395 | 50 | $62,606 | State | New | |
| Phoenix | Area Agency on Aging Region One | AAA Opioid | $110,631 | 16 | $35,426 | State | Continuation | |
| Phoenix | Area Agency on Aging Region One | Caring Circles | $340,703 | 50 | $294,330 | State | Continuation | |
| Tempe | Arizona State University | Legacy Corps for Veterans and Military Families | $0 | 554 | $1,888,557 | National | Continuation | |
| Arizona Competitive Total | $2,538,949 | 1147 | $2,230,262 | |||||
| Arizona Governor's Commission on Service and Volunteerism | Formula Allotment | $3,054,202 | ||||||
| TOTAL FEDERAL INVESTMENT | $7,823,412 |
Arkansas
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Type |
|---|---|---|---|---|---|---|---|---|
| AR | Little Rock | City of Little Rock | City of Little Rock | $251,610 | 31 | $101,787 | State | Continuation |
| Little Rock | Kiwanis Activities, Inc. | Alternative Classroom Experience/Summer Incentive Program | $191,199 | 20 | $93,070 | State | Continuation | |
| Monticello | Southeast Arkansas Education Service Cooperative (SEARK) | Arkansas AmeriCorps Future Teacher Initative | $12,000 | 30 | $91,425 | State | Continuation | |
| Monticello | Southeast Arkansas Education Service Cooperative (SEARK) | AR Smart Start AmeriCorps Tutoring | $281,049 | 45 | $122,608 | State | Continuation | |
| Arkansas Competitive Total | $735,858 | 126 | $408,889 | State | ||||
| Arkansas Service Commission | Formula Allotment | $1,691,378 | ||||||
| TOTAL FEDERAL INVESTMENT | $2,836,125 |
California
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Type |
|---|---|---|---|---|---|---|---|---|
| CA | Fortuna | California Conservation Corps Backcountry Trails | CCC/AmeriCorps Backcountry Trails Program | $424,198 | 85 | $259,038 | State | Continuation |
| Fortuna | California Conservation Corps Watershed Stewards | Watershed Stewards Program: CCC | $478,933 | 48 | $292,560 | State | Continuation | |
| Truckee | Sierra Nevada Alliance | Sierra Nevada AmeriCorps Partnership | $413,170 | 29 | $173,708 | State | Continuation | |
| Napa | Napa County Office of Education | CalSERVES VIP | $1,822,800 | 120 | $731,400 | State | Recompete | |
| Lakeport | Lake County Office of Education | Lake County AmeriCorps Tutoring Program | $220,326 | 27 | $101,138 | State | Continuation | |
| Napa | Napa County Office of Education | CalSERVES | $746,714 | 50 | $304,750 | State | Continuation | |
| North Highlands | Child Abuse Prevention Council, Inc. | Birth and Beyond | $1,175,304 | 102 | $621,690 | State | Recompete | |
| Sacramento | Local Government Commission | CivicSpark Climate | $664,810 | 50 | $304,750 | State | Continuation | |
| Sacramento | Local Government Commission | CivicSpark Opportunity Access | $298,624 | 20 | $121,900 | State | Continuation | |
| Sacramento | City Year, Inc. | City Year Sacramento II | $1,002,672 | 66 | $402,270 | State | New | |
| North Highlands | Prevent Child Abuse California | Child Welfare System Improvement | $530,567 | 52 | $289,513 | State | Continuation | |
| Richmond | Bay Area Community Resources / BAYAC AmeriCorps | BAYAC AmeriCorps | $1,747,043 | 117 | $713,115 | State | Continuation | |
| San Francisco | Administrative Office of the Courts | California JusticeCorps | $1,429,020 | 320 | $622,916 | State | Recompete | |
| San Francisco | Education Outside | Education Outside | $360,085 | 35 | $149,328 | State | Continuation | |
| San Francisco | San Francisco Unified School District | San Francisco Unified School District | $437,810 | 92 | $247,571 | State | Continuation | |
| Oakland | Safe Passages | Elev8 Youth Program | $606,814 | 50 | $243,800 | State | New | |
| Alameda | California Children and Families Foundation | First 5 Service Corps | $928,033 | 96 | $487,600 | State | Continuation | |
| Oakland | GRID Alternatives | GRID Alternatives SolarCorps | $537,200 | 40 | $243,800 | National | Continuation | |
| Berkeley | LifeLong Medical Care | LifeLong AmeriCorps Program | $276,600 | 20 | $121,900 | State | Continuation | |
| Oakland | Playworks Education Energized | Playworks National Direct | $0 | 125 | $731,400 | National | Continuation | |
| Oakland | Playworks Education Energized | Playworks California | $867,643 | 66 | $377,890 | State | Continuation | |
| Oakland | Reading Partners | Reading Partners National Direct | $0 | 91 | $554,645 | National | Continuation | |
| Oakland | Reading Partners | Reading Partners California | $1,286,952 | 99 | $603,405 | State | Continuation | |
| Oakland | Super Stars Literacy | Super Stars Literacy AmeriCorps | $337,948 | 28 | $157,251 | State | Continuation | |
| Salinas | Monterey County Office of Education | AmeriCorps, Monterey County United for Literacy | $597,235 | 47 | $246,848 | State | Continuation | |
| Bakersfield | Kern County Superintendent of Schools | Building Healthy Communities AmeriCorps | $385,191 | 40 | $170,660 | State | Continuation | |
| San Bernardino | Youth Action Project Inc | Youth Action Project | $337,128 | 36 | $134,090 | State | New | |
| Redondo Beach | EnCorps STEM Teachers | EnCorps STEM Expert Tutors | $303,655 | 40 | $121,900 | State | New | |
| Los Angeles | SafeCorps - Disaster Team | California Safe Corps | $366,305 | 26 | $158,470 | State | Continuation | |
| Los Angeles | City Year, Inc. | City Year Los Angeles | $4,368,314 | 300 | $1,828,500 | State | Continuation | |
| Los Angeles | Jumpstart for Young Children, Inc. | Jumpstart California | $1,407,316 | 641 | $836,468 | State | Recompete | |
| San Diego | San Diego County Superintendent of Schools | San Diego County Superintendent of Schools | $606,308 | 40 | $243,800 | State | Recompete | |
| California Competitive Total | $24,964,71 | 2998 | $12,598,07 | |||||
| California Volunteers | Formula Allotment | $13,669,27 | ||||||
| TOTAL FEDERAL INVESTMENT | $51,232,064 |
Colorado
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Type |
|---|---|---|---|---|---|---|---|---|
| CO | Denver | Generation Teach Inc. | Generation Teach Inc. | $50,792 | 300 | $286,985 | National | New |
| Denver | City Year, Inc. | City Year Denver - CR | $1,263,974 | 85 | $507,104 | State | New | |
| Denver | Colorado Youth for a Change | Corps for a Change | $265,678 | 25 | $106,663 | State | New | |
| Denver | Campus Compact of the Mountain West | K2H Civic Futures AmeriCorps Program | $0 | 74 | $210,779 | National | Continuation | |
| Denver | Central Colorado Area Health Education Center | Colorado AmeriCorps Community Opioid Response Program | $165,955 | 12 | $73,140 | State | Continuation | |
| Denver | Colorado Youth Corps Association | Youth Corps for Colorado | $1,553,970 | 414 | $742,857 | State | Continuation | |
| Denver | Colorado Youth for a Change | Colorado Reading Corps | $638,400 | 76 | $324,254 | State | Continuation | |
| Denver | Parent Possible | Colorado HIPPYCorps | $320,658 | 51 | $171,762 | State | Continuation | |
| Durango | Conservation Legacy | VFA | $373,200 | 97 | $189,551 | National | Recompete | |
| Durango | Conservation Legacy | Arizona Conservation Corps AmeriCorps Program | $341,856 | 84 | $216,992 | State | Continuation | |
| Durango | Conservation Legacy | Conservation Legacy AmeriCorps Program | $629,954 | 600 | $1,275,183 | National | Continuation | |
| Colorado Competitive Total | $5,604,437 | 1818 | ||||||
| Serve Colorado Governor's Commission on Community Service | Formula Allotment | $2,570,381 | ||||||
| TOTAL FEDERAL INVESTMENT | $12,380,086 |
Connecticut
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Type |
|---|---|---|---|---|---|---|---|---|
| CT | Vernon | FoodCorps, Inc. | FoodCorps Connecticut | $334,180 | 22 | $134,090 | State | Recompete |
| Middletown | Community Health Center, Inc | Community Health Best Practices AmeriCorps | $243,072 | 16 | $37,520 | National | New | |
| Bridgeport | Public Allies, Inc. | Public Allies Connecticut | $455,760 | 30 | $182,850 | State | Recompete | |
| Waterbury | Health360 | Healthy Minds Alliance | $303,840 | 20 | $121,900 | National | Recompete | |
| Connecticut Competitive Total | $1,336,852 | 88 | $536,360 | |||||
| Connecticut Commission on Community Service | Formula Allotment | $1,874,551 | ||||||
| TOTAL FEDERAL INVESTMENT | $3,747,763 |
District of Columbia (Washington, DC)
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Type |
|---|---|---|---|---|---|---|---|---|
| DC | DC | Share Our Strength | Share Our Strength's Cooking Matters AmeriCorps Program | 168000 | 14 | 85330 | National | Recompete |
| DC | The Literacy Lab | Literacy Lab Reading Corps | 1625512 | 107 | 652165 | National | New | |
| DC | Rebuilding Together, Inc | Rebuilding Together CapacityCorps | 880528 | 69 | 353284 | National | New | |
| DC | AARP Foundation | AARP Foundation | 0 | 485 | 655939 | National | Continuation | |
| DC | CITY GATE INC | DC AmeriCorps | 298640 | 20 | 121900 | State | Continuation | |
| DC | Jumpstart for Young Children, Inc. | Jumpstart Washington, DC | 481677 | 225 | 290239 | State | Continuation | |
| DC | Teach for America | DC-Teach for America | 84000 | 95 | 579025 | State | Continuation | |
| DC | The Corps Network | The Corps Network - EAP | 984920 | 2865 | 7503714 | National | Continuation | |
| DC | The Literacy Lab | Massachusetts Reading Corps | 298639 | 29 | 123729 | State | Continuation | |
| District of Columbia Competitive Total | 4821916 | 3909 | 10365324 | |||||
| Serve DC-Mayor's Office on Volunteerism | Formula Allotment | 704400 | ||||||
| TOTAL FEDERAL INVESTMENT | 15891640 |
Delaware
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Type |
|---|---|---|---|---|---|---|---|---|
| DE | Teach For America | Teach For America--Delaware | $0 | 37 | $225,515 | State | Recompete | |
| Ministry of Caring Inc. | Ministry of Caring AmeriCorps Program | $180,641 | 25 | $92,602 | State | Continuation | ||
| The Summer Learning Collaborative, Inc. | The Summer Learning Collaborative, Inc. | $118,927 | 40 | $64,497 | State | Continuation | ||
| Delaware Competitive Total | $299,568 | 102 | $382,614 | |||||
| Governor's Commission on Community & Volunteer Service | Formula Allotment | $704,729 | ||||||
| TOTAL FEDERAL INVESTMENT | $1,386,911 |
Florida
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Type |
|---|---|---|---|---|---|---|---|---|
| FL | Jacksonville | City Year, Inc. | City Year Jacksonville | $1,403,817 | 100 | $609,500 | State | Continuation |
| Orlando | City of Orlando | O-PASS | $511,358 | 40 | $207,230 | State | Recompete | |
| Orlando | City of Orlando | Operation AmeriCorps | $411,534 | 30 | $182,850 | State | Continuation | |
| Orlando | City Year, Inc. | City Year Orlando | $1,104,520 | 80 | $487,600 | State | Continuation | |
| Hobe Sound | Boys & Girls Club of Martin County, Inc. | AmeriCorps of Martin County | $607,651 | 65 | $243,800 | State | New | |
| Davie | Firewall Centers, Inc. | T.H.I.N.K. Leadership | $329,237 | 68 | $133,289 | State | Continuation | |
| Miami | Overtown Youth Center, Inc. | Overtown Youth Center, Inc. | $179,140 | 22 | $73,140 | State | New | |
| Miami | Branches, Inc. | AmeriCorps Branches | $314,487 | 22 | $134,090 | State | New | |
| Miami | City Year, Inc. | City Year Miami | $2,102,994 | 140 | $853,300 | State | Recompete | |
| Miami | Breakthrough Miami Inc. | Breakthrough Miami | $156,967 | 50 | $64,498 | State | Continuation | |
| Florida Competitive Total | $7,121,705 | 617 | $2,989,296 | |||||
| Volunteer Florida | Formula Allotment | $7,684,879 | ||||||
| TOTAL FEDERAL INVESTMENT | $17,795,880 |
Georgia
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Type |
|---|---|---|---|---|---|---|---|---|
| GA | Atlanta | Habitat for Humanity International, Inc. | Habitat for Humanity AmeriCorps | $4,937,400 | 325 | $1,980,875 | National | Recompete |
| Atlanta | Hands on Atlanta, Inc. | Hands On Atlanta AmeriCorps | $462,797 | 40 | $188,945 | State | Continuation | |
| Atlanta | Teach For America | Teach For America - Metro Atlanta | $63,500 | 127 | $774,065 | State | Continuation | |
| Georgia Competitive Total | $5,463,697 | 492 | $294,885 | |||||
| Georgia Commission for Service and Volunteerism | Formula Allotment | $4,151,531 | ||||||
| TOTAL FEDERAL INVESTMENT | $12,559,113 |
Hawaii
| HI | Honolulu | Kupu | Kupu: Environmental Stewardship | $2,184,314 | 258 | $943,048 | State | New |
| Honolulu | Teach For America | Teach For America - Hawai'i | $0 | 112 | $682,640 | State | New | |
| Honolulu | Legal Aid Society of Hawaii | Project Kaulike | $174,648 | 20 | $71,302 | State | Continuation | |
| Hawaii Competitive Total | $2,358,962 | 390 | $1,696,990 | |||||
| Hawaii Commission on National & Community Service | Formula Allotment | $705,293 | ||||||
| TOTAL FEDERAL INVESTMENT | $4,761,245 |
Illinois
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Type |
|---|---|---|---|---|---|---|---|---|
| IL | Chicago | Greater Chicago Food Depository | Greater Chicago Food Depository | $210,520 | 25 | $103,970 | State | Continuation |
| Chicago | Up2Us, Inc. | Up2Us Sports Coaches (U2UC) in Illinois | $158,855 | 30 | $121,900 | State | Continuation | |
| Chicago | United Way of Metropolitan Chicago | United Way of Metropolitan Chicago | $182,284 | 12 | $73,140 | State | New | |
| Chicago | Board of Trustees of the University of Illinois | MORE: Making Opportunities for Reading Enrichment | $151,474 | 21 | $89,555 | State | Continuation | |
| Chicago | City Year, Inc. | City Year Chicago | $3,165,583 | 212 | $1,292,140 | State | Continuation | |
| Chicago | College Possible | College Possible III | $260,000 | 20 | $121,900 | State | Continuation | |
| Chicago | Illinois Bar Foundation | Illinois JusticeCorps | $278,316 | 55 | $133,881 | State | Continuation | |
| Chicago | Literacy Volunteers of America - Illinois | VOCAL | $355,349 | 42 | $183,205 | State | Continuation | |
| Chicago | Public Allies, Inc. | Public Allies Chicago | $649,618 | 50 | $304,750 | State | Continuation | |
| Chicago | Teach For America | Teach For America-Chicago | $0 | 258 | $1,572,510 | State | Continuation | |
| Evanston | Youth & Opportunity United, Inc. | Y.O.U.th Serve Evanston, Morton Grove, and Skokie | $270,326 | 22 | $134,090 | State | Continuation | |
| East Saint Louis | East St. Louis School District 189 | Operation AmeriCorps East St. Louis | $300,228 | 61 | $132,300 | State | Continuation | |
| Ina | Rend Lake College | Rend Lake College (AmeriCorps in Souther | $445,500 | 60 | $201,135 | State | Continuation | |
| Belleville | Southwestern Illinois College - Americorps | Belleville AmeriCorps | $371,685 | 68 | $176,546 | State | Continuation | |
| Springfield | American Red Cross - Chicago | Safe Families AmeriCorps Program | $372,482 | 25 | $152,375 | State | Continuation | |
| Dixon | Sauk Valley Community College | ABC AmeriCorps | $180,038 | 40 | $80,710 | State | Continuation | |
| Peoria | City of Peoria | PeoriaCorps | $138,285 | 20 | $60,950 | State | Continuation | |
| Illinois Competitive Total | $7,490,543 | 1021 | $4,935,056 | |||||
| Serve Illinois | Formula Allotment | $4,879,714 | ||||||
| TOTAL FEDERAL INVESTMENT | $17,305,313 |
Indiana
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Type |
|---|---|---|---|---|---|---|---|---|
| IN | Notre Dame | University of Notre Dame | University of Notre Dame AmeriCorps Program | $183,884 | 31 | $98,762 | State | Continuation |
| Indianapolis | Public Allies, Inc. | Public Allies Indianapolis Fixed Cost | $303,840 | 20 | $121,900 | State | New | |
| Indianapolis | Boys and Girls Clubs of Indianapolis | Indy After School Corps | $248,697 | 39 | $122,964 | State | Continuation | |
| Indiana Competitive Total | $736,421 | 90 | $343,626 | |||||
| Serve Indiana | Formula Allotment | $2,896,946 | ||||||
| TOTAL FEDERAL INVESTMENT | $3,976,993 |
Iowa
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Type |
|---|---|---|---|---|---|---|---|---|
| IA | Dubuque | City of Dubuque | Partners in Learning AmeriCorps Program | $238,569 | 74 | $113,375 | State | Continuation |
| Grinnell | Trustees of Grinnell College | Grinnell AmeriCorps Partnership | $98,410 | 33 | $42,568 | State | Continuation | |
| Cedar Falls | University of Northern Iowa | Green Iowa AmeriCorps | $713,948 | 76 | $335,567 | State | Continuation | |
| Davenport | City of Davenport | City of Davenport AmeriCorps/Youth Corps Program | $543,542 | 109 | $241,575 | State | Continuation | |
| Lamoni | Graceland University | AmeriCorps Youth Launch | $194,640 | 38 | $79,768 | State | Continuation | |
| Pleasant Hill | Habitat for Humanity of Iowa, Inc. | Habitat for Humanity of Iowa AmeriCorps | $369,768 | 42 | $150,492 | State | Recompete | |
| Des Moines | Iowa Department of Public Health | IDPH AmeriCorps Program | $227,880 | 15 | $91,425 | State | New | |
| Des Moines | EMBARC | RefugeeRISE AmeriCorps | $659,406 | 70 | $265,149 | State | New | |
| Des Moines | Iowa Legal Aid | Iowa Legal Aid AmeriCorps Project | $168,618 | 20 | $68,077 | State | New | |
| Des Moines | Des Moines Independent Community School District | Des Moines Public Schools AmeriCorps | $290,611 | 35 | $128,161 | State | Continuation | |
| Des Moines | Iowa College Student Aid Commission | Course to College AmeriCorps | $146,866 | 40 | $66,981 | State | Continuation | |
| Johnston | United Ways of Iowa | Iowa Reading Corps AmeriCorps Program | $958,864 | 70 | $396,175 | State | Continuation | |
| Ames | Iowa State University | AmeriCorps Partnering to Protect Children | $227,878 | 20 | $91,425 | State | New | |
| Ames | Conservation Corps Minnesota and Iowa | Conservation Corps Iowa AmeriCorps | $238,434 | 21 | $127,995 | State | Continuation | |
| Ames | Iowa State University | Iowa AmeriCorps 4H Outreach Program | $442,392 | 65 | $310,845 | State | Continuation | |
| Iowa Competitive Total | $5,519,826 | 728 | $2,509,577 | |||||
| Iowa Commission on Volunteer Service | Formula Allotment | $1,738,027 | ||||||
| TOTAL FEDERAL INVESTMENT | $9,767,430 |
Kentucky
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Type |
|---|---|---|---|---|---|---|---|---|
| KY | Louisville | Jefferson County Public Schools | REACH Corps | $360,369 | 24 | $146,280 | State | New |
| Newport | Northern Kentucky University Research Foundation | Kentucky College Coaches | $428,866 | 110 | $229,772 | State | Continuation | |
| Somerset | Operation UNITE | UNITE Service Corps | $820,363 | 54 | $329,130 | State | Recompete | |
| Morehead | Morehead State University | Morehead State University MSUCorps | $455,760 | 30 | $182,850 | State | New | |
| Hazard | Teach For America | Teach For America-Kentucky | $46,000 | 46 | $280,370 | State | Continuation | |
| Frankfort | Homeless And Housing Coalition of Kentucky | Homes for All AmeriCorps | $577,296 | 39 | $231,610 | State | New | |
| Frankfort | Kentucky Coallition Against Domestic Violence | Economic Empowerment Corps (EE Corps) | $303,840 | 20 | $121,900 | State | New | |
| Berea | Berea College | AmeriCorps PFE | $1,215,360 | 80 | $487,600 | State | New | |
| Berea | Berea College | PartnerCorps STEM | $320,718 | 32 | $146,990 | State | Continuation | |
| Kentucky Competitive Total | $4,528,572 | 435 | $2,156,502 | |||||
| Serve Kentucky | Formula Allotment | $2,168,150 | ||||||
| TOTAL FEDERAL INVESTMENT | $8,853,224 |
Louisiana
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Type |
|---|---|---|---|---|---|---|---|---|
| LA | New Orleans | City Year, Inc. | City Year New Orleans | $726,000 | 60 | $365,700 | State | Continuation |
| New Orleans | SBP | St Bernard Project: Recompete | $3,249,262 | 274 | $1,670,030 | National | Continuation | |
| New Orleans | Teach For America | Teach For America--Louisiana | $260,000 | 260 | $1,584,700 | State | Continuation | |
| New Orleans | Up2Us, Inc. | Up2Us Sports Coaches - Louisiana | $160,204 | 24 | $73,140 | State | Continuation | |
| Baton Rouge | City Year, Inc. | City Year Baton Rouge | $1,832,399 | 124 | 755780 | State | Continuation | |
| Louisiana Competitive Total | $2,230,944 | 742 | $4,449,350 | |||||
| Volunteer Louisiana Commision | Formula Allotment | $2,230,944 | ||||||
| TOTAL FEDERAL INVESTMENT | $12,908,159 |
Maine
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Type |
|---|---|---|---|---|---|---|---|---|
| ME | Portland | LearningWorks | LearningWorks AIMS HIGH | $287,259 | 52 | $121,449 | State | New |
| Gorham | Goodwill Industries of Northern New England | Multilingual Leadership Corps - National Direct | $0 | 20 | $121,900 | National | Continuation | |
| Augusta | Maine Conservation Corps | Maine Conservation Corps II | $660,224 | 109 | $299,590 | State | Continuation | |
| Ellsworth | Healthy Acadia | Maine RecoveryCorps Program | $283,768 | 30 | $125,189 | State | Continuation | |
| Lewiston | University of Southern Maine | Maine Partnership for Environmental Stewardship | $177,893 | 38 | $79,783 | State | Continuation | |
| Maine Competitive Total | $1,409,144 | 249 | $747,912 | |||||
| Maine Commission for Community Service | Formula Allotment | $705,191 | ||||||
| TOTAL FEDERAL INVESTMENT | $2,862,247 |
Maryland
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Type |
|---|---|---|---|---|---|---|---|---|
| MD | Salisbury | Salisbury State University (PALS) | Salisbury University | $53,226 | 20 | $60,604 | State | Continuation |
| Baltimore | Reading Partners | Reading Partners Maryland | $410,184 | 27 | $164,565 | State | Recompete | |
| Baltimore | Urban Teacher Center dba Urban Teachers | Urban Teacher Center dba Urban Teachers | $242,000 | 242 | $1,474,990 | National | New | |
| Baltimore | The Literacy Lab | Maryland Reading Corps | $455,760 | 30 | $182,850 | State | New | |
| Halethorpe | Habitat for Humanity of the Chesapeake | HabiCorps | $224,625 | 15 | $91,425 | State | New | |
| Frostburg | Frostburg State University | Frostburg State University | $36,970 | 9 | $16,415 | State | Continuation | |
| Baltimore | Civic Works, Incorporated | Civic Works Service Corps | $609,225 | 98 | $248,662 | State | Recompete | |
| Baltimore | Notre Dame Mission Volunteers Program, Inc. | Notre Dame Mission Volunteers Program, Inc. | $5,306,080 | 520 | $3,169,400 | National | New | |
| Baltimore | Teach For America | Teach For America-Maryland | $169,974 | 213 | $1,298,235 | State | Continuation | |
| Baltimore | University of Maryland, Baltimore County | The Choice Programs, UMBC EAP | $0 | 45 | $274,275 | National | Continuation | |
| Maryland Competitive Total | $7,508,044 | 1219 | $6,951,421 | |||||
| Maryland Governor's Office on Service & Volunteerism | Formula Allotment | $2,684,169 | ||||||
| TOTAL FEDERAL INVESTMENT | $17,143,634 |
Massachusetts
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Type |
|---|---|---|---|---|---|---|---|---|
| MA | Springfield | Springfield College | Springfield College AmeriCorps Program | $377,764 | 56 | $134,090 | State | New |
| Plainfield | Student Conservation Association, Inc. | Student Conservation Association, Inc. | $308,000 | 26 | $153,439 | State | Recompete | |
| Lowell | TerraCorps, Inc. | TerraCorps, Inc. | $729,200 | 48 | $292,560 | State | New | |
| Fall River | South Coastal Counties Legal Services, Inc. | AmeriCorps Legal Advoates of Massachusetts | $546,912 | 36 | $219,420 | State | New | |
| Newton | SAGA Innovations, Inc. | SAGA Innovations, Inc. | $2,278,800 | 150 | $914,250 | National | New | |
| Woburn | Social Capital Inc. | SCI AmeriCorps Program | $323,851 | 25 | $152,375 | State | Recompete | |
| Roxbury | 826 Boston, Inc. | 826 Boston AmeriCorps Program | $227,596 | 15 | $91,425 | State | New | |
| Boston | City Year, Inc. | City Year | $11,034,748 | 955 | $5,820,725 | National | Continuation | |
| Boston | City Year, Inc. | City Year Boston | $4,479,600 | 300 | $1,828,500 | State | Continuation | |
| Boston | Boston University (College Advising Corps - BU) | College Advising Corps - Boston University | $534,300 | 36 | $219,420 | State | Continuation | |
| Boston | FoodCorps, Inc. | FoodCorps MA | $268,600 | 23 | $140,185 | State | Continuation | |
| Boston | Northeastern University | Massachusetts Promise Fellowship Program | $538,374 | 40 | $243,800 | State | Continuation | |
| Boston | Massachusetts Immigrant and Refugee Advocacy Coalition | NAIP | $412,330 | 30 | $182,850 | State | Continuation | |
| Boston | Playworks Education Energized | Playworks Massachusetts | $263,281 | 20 | $121,900 | State | Continuation | |
| BOSTON | The Mass Mentoring Partnership Inc. | Recovery Ambassadors of Mentoring | $364,095 | 25 | $152,375 | State | Continuation | |
| Boston | Tenacity, Inc. | Tenacity Middle School Academy Fellows | $302,994 | 20 | $121,900 | State | New | |
| Jamaica Plain | The Match Foundation, Inc. | The Match Foundation, Inc. | $427,500 | 45 | $274,275 | National | Continuation | |
| Somerville | YouthBuild USA, Inc | YouthBuild National Direct AmeriCorps Program | $8,927,155 | 2642 | $4,731,127 | National | Recompete | |
| Boston | Blueprint Schools Network | Blueprint Schools Network Math Fellows Program | $362,777 | 55 | $335,225 | National | Recompete | |
| Boston | BPE, Inc. | Boston Promise AmeriCorps Program | $499,800 | 36 | $219,420 | State | New | |
| Brockton | Brockton Public Schools | Brockton Public Schools Early Literacy Program | $297,855 | 20 | $121,900 | State | Continuation | |
| Boston | Citizen Schools, Inc. | Citizen Schools National Corps of Teaching Fellows | $0 | 121 | $737,495 | National | Continuation | |
| Boston | Jumpstart for Young Children, Inc. | Jumpstart Massachusetts | $1,182,455 | 614 | $792,029 | State | Recompete | |
| Boston | Jumpstart for Young Children, Inc. | Jumpstart National Direct | $2,990,151 | 1219 | $1,572,449 | National | Recompete | |
| Boston | United Way of Massachusetts Bay, Inc. | North Shore AmeriCorps Program | $454,606 | 30 | $182,850 | State | Recompete | |
| Barnstable | Barnstable County | AmeriCorps Cape Cod Program | $357,472 | 24 | $146,280 | State | Continuation | |
| Massachusetts Competitive Total | $38,490,216 | 6611 | $19,902,264 | |||||
| Massachusetts Service Alliance | Formula Allotment | $2,965,868 | ||||||
| TOTAL FEDERAL INVESTMENT | $61,358,349 |
Michigan
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Type |
|---|---|---|---|---|---|---|---|---|
| MI | Traverse City | American Red Cross - Michigan Region | Together We Prepare | $303,847 | 20 | #REF! | State | New |
