The federal investment includes competitive grants totaling $253 million, which will support more than 46,000 Americans in AmeriCorps service. An additional $137 million was provided to Governor-appointed state service commissions, which in turn will be awarded to state-based organizations to support more than 15,000 additional AmeriCorps members. A complete list of competitive awards and formula allotments can be found below.
The AmeriCorps members supported by these grants are eligible to earn more than $181 million in Segal AmeriCorps Education Awards to help pay for college or to pay back student loans.
Alabama
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Competition | Type |
|---|---|---|---|---|---|---|---|---|---|
| AL | Birmingham | Impact America | Impact America | $1,050,812 | 76 | $449,920 | Multi | 2018 ASN Competitive | Continuation |
| Alabama Competitive Total | $1,050,812 | 76 | $449,920 | ||||||
| Alabama Governor's Office of Volunteer Services | Formula Allotment | $2,254,229 | |||||||
| TOTAL FEDERAL INVESTMENT | $3,754,961 |
Alaska
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Competition | Type |
|---|---|---|---|---|---|---|---|---|---|
| AK | Anchorage | Rural Alaska Community Action Program | Resilient Alaska Youth | $318,624 | 22 | $130,240 | Single | 2018 ASN Competitive | Recompete |
| Alaska Competitive Total | $318,624 | 22 | $130,300 | ||||||
| Serve Alaska | Formula Allotment | $688,153 | |||||||
| TOTAL FEDERAL INVESTMENT | $1,137,017 |
Arizona
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Competition | Type |
|---|---|---|---|---|---|---|---|---|---|
| AZ | Flagstaff | American Conservation Experience | ACE National Environmental Stewardship | $0 | 100 | $226,307 | Multi | 2018 ASN Competitive | Continuation |
| Flagstaff | Arizona Board of Regents, Northern Arizona University | Arizona Ready for College | $537,025 | 64 | $236,095 | Single | 2018 ASN Competitive | Continuation | |
| Phoenix | Area Agency on Aging Region One | AAA Opioid | $110,631 | 16 | $47,360 | Single | 2018 ASN Competitive | Continuation | |
| Phoenix | Area Agency on Aging Region One | Caring Circles | $340,703 | 50 | $148,000 | Single | 2018 ASN Competitive | Continuation | |
| Tempe | Arizona State University | Legacy Corps for Veterans and Military Families | $2,001,265 | 542 | $848,848 | Multi | 2018 ASN Competitive | New | |
| Tucson | Arizona Board of Regents, University of Arizona | Arizona Board of Regents, University of Arizona V | $130,883 | 40 | $62,646 | Single | 2018 ASN Competitive | Continuation | |
| Tucson | Arizona Board of Regents, University of Arizona 2 | UACE Wildcat Corps - Competitive | $387,603 | 71 | $153,732 | Single | 2018 ASN Competitive | New | |
| Tucson | La Frontera Center | La Frontera Center | $368,388 | 68 | $161,062 | Single | 2018 ASN Competitive | Continuation | |
| Tucson | Prescott College | Prescott College Economic Opportunity Corps | $243,819 | 42 | $101,564 | Single | 2018 ASN Competitive | New | |
| Arizona Competitive Total | $4,120,317 | 993 | $1,985,613 | ||||||
| Arizona Governor's Commission on Service and Volunteerism | Formula Allotment | $2,942,611 | |||||||
| TOTAL FEDERAL INVESTMENT | $9,048,542 |
Arkansas
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Competition | Type |
|---|---|---|---|---|---|---|---|---|---|
| AR | Little Rock | Kiwanis Activities, Inc. | Alternative Classroom Experience & Summer Incentive Program | $191,199 | 20 | $90,397 | Single | 2018 ASN Competitive | Continuation |
| Little Rock | City of Little Rock | City of Little Rock | $252,932 | 28 | $108,298 | Single | 2018 ASN Competitive | Continuation | |
| Monticello | Southeast Arkansas Education Service Cooperative | Arkansas Smart Start AmeriCorps Tutoring | $281,220 | 46 | $121,360 | Single | 2018 ASN Competitive | Recompete | |
| Monticello | Southeast Arkansas Education Service Cooperative | Arkansas AmeriCorps Future Teacher Initative | $12,000 | 30 | $88,800 | Single | 2018 ASN Competitive | Continuation | |
| Arkansas Competitive Total | $737,351 | 124 | $408,856 | ||||||
| Arkansas Service Commission | Formula Allotment | $1,652,977 | |||||||
| TOTAL FEDERAL INVESTMENT | $2,390,328 |
California
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Competition | Type |
|---|---|---|---|---|---|---|---|---|---|
| CA | Alameda | California Children and Families Foundation | First 5 Service Corps | $928,033 | 96 | $473,600 | Single | 2018 ASN Competitive | Recompete |
| Bakersfield | Kern County Superintendent of Schools | Building Healthy Communities AmeriCorps | $385,191 | 80 | $168,516 | Single | 2018 ASN Competitive | Continuation | |
| Berkeley | LifeLong Medical Care | LifeLong AmeriCorps Program | $276,600 | 20 | $118,400 | Single | 2018 ASN Competitive | Continuation | |
| El Centro | Imperial County Office of Education | Borderlands | $468,000 | 39 | $230,880 | Single | 2018 ASN Competitive | Continuation | |
| Fortuna | California Conservation Corps Backcountry Trails | CCC/AmeriCorps Backcountry Trails Program | $424,198 | 85 | $251,600 | Single | 2018 ASN Competitive | New | |
| Fortuna | California Conservation Corps Watershed Stewards | Watershed Stewards Program: CCC | $478,933 | 48 | $284,160 | Single | 2018 ASN Competitive | Recompete | |
| Hayward | Viva Bien, Coma Bien, Sientase Bien | Viva Bien, Coma Bien, Sientase Bien | $274,476 | 40 | $118,400 | Single | 2018 ASN Competitive | Continuation | |
| Lakeport | Lake County Office of Education | Lake County AmeriCorps Tutoring Program | $223,320 | 46 | $99,544 | Single | 2018 ASN Competitive | New | |
| Long Beach | Interval House Crisis Shelters | Interval House AmeriCorps - National Direct | $0 | 24 | $142,080 | Multi | 2018 ASN Competitive | Continuation | |
| Long Beach | Interval House Crisis Shelters | Interval House AmeriCorps EAP | $0 | 173 | $935,203 | Multi | 2018 ASN Competitive | Continuation | |
| Los Angeles | City Year, Inc. | City Year Los Angeles | $4,368,314 | 300 | $1,776,000 | Single | 2018 ASN Competitive | Recompete | |
| Los Angeles | Jumpstart for Young Children, Inc. | Jumpstart California | $1,341,327 | 761 | $982,845 | Single | 2018 ASN Competitive | Continuation | |
| Los Angeles | SafeCorps - Disaster Team | California Safe Corps | $366,305 | 26 | $153,920 | Single | 2018 ASN Competitive | New | |
| Los Angeles | Up2Us, Inc. | Up2Us Sports - California | $235,655 | 30 | $118,400 | Single | 2018 ASN Competitive | Continuation | |
| Los Angeles | Youth Policy Institute | Promise Zones AmeriCorps | $650,380 | 50 | $296,000 | Multi | 2018 ASN Competitive | Recompete | |
| Napa | Napa County Office of Education | CalSERVES | $895,919 | 60 | $355,200 | Single | 2018 ASN Competitive | Recompete | |
| Napa | Napa County Office of Education | CalSERVES VIP | $1,611,600 | 120 | $710,400 | Single | 2018 ASN Competitive | Continuation | |
| Napa | Napa County Office of Education | VIP Service Enterprise | $805,805 | 60 | $355,200 | Single | 2018 ASN Competitive | Continuation | |
| North Highlands | Child Abuse Prevention Council, Inc. | Youth Investment Center | $366,637 | 40 | $165,760 | Single | 2018 ASN Competitive | Continuation | |
| North Highlands | Child Abuse Prevention Council, Inc. | Birth and Beyond | $1,206,437 | 105 | $621,600 | Single | 2018 ASN Competitive | Continuation | |
| North Highlands | Prevent Child Abuse California | Child Welfare System Improvement | $530,567 | 52 | $281,200 | Single | 2018 ASN Competitive | Continuation | |
| Oakland | GRID Alternatives | GRID Alternatives SolarCorps | $537,200 | 40 | $236,800 | Multi | 2018 ASN Competitive | Recompete | |
| Oakland | Playworks Education Energized | Playworks California | $884,377 | 67 | $361,120 | Single | 2018 ASN Competitive | Recompete | |
| Oakland | Playworks Education Energized | Playworks National Direct | $0 | 125 | $710,400 | Multi | 2018 ASN Competitive | Continuation | |
| Oakland | Reading Partners | Reading Partners California | $1,286,952 | 99 | $586,080 | Single | 2018 ASN Competitive | Recompete | |
| Oakland | Reading Partners | Reading Partners National Direct | $0 | 91 | $538,720 | Multi | 2018 ASN Competitive | Continuation | |
| Oakland | Super Stars Literacy | Super Stars Literacy AmeriCorps | $337,948 | 27 | $153,920 | Single | 2018 ASN Competitive | Recompete | |
| Richmond | Bay Area Community Resources / BAYAC AmeriCorps | BAYAC AmeriCorps | $1,747,043 | 117 | $692,640 | Single | 2018 ASN Competitive | New | |
| Sacramento | City Year, Inc. | City Year Sacramento | $849,948 | 66 | $390,720 | Single | 2018 ASN Competitive | Continuation | |
| Sacramento | Food Literacy Center | Food Literacy Corps | $272,817 | 20 | $118,400 | Single | 2018 ASN Competitive | Continuation | |
| Sacramento | Local Government Commission | CivicSpark | $664,827 | 50 | $296,000 | Single | 2018 ASN Competitive | Continuation | |
| Sacramento | Local Government Commission | Water Action Corps | $274,600 | 20 | $118,400 | Single | 2018 ASN Competitive | Continuation | |
| Sacramento | Local Government Commission | CivicSpark Opportunity Access | $298,624 | 20 | $118,400 | Single | 2018 ASN Competitive | New | |
| Salinas | Monterey County Office of Education | AmeriCorps, Monterey County United for Literacy | $597,235 | 46 | $236,800 | Single | 2018 ASN Competitive | New | |
| San Diego | San Diego County Superintendent of Schools | San Diego County Superintendent of Schools | $505,479 | 39 | $230,880 | Single | 2018 ASN Competitive | Continuation | |
| San Francisco | Administrative Office of the Courts | JusticeCorps | $1,083,739 | 312 | $568,257 | Single | 2018 ASN Competitive | Continuation | |
| San Francisco | Education Outside | Education Outside | $915,855 | 62 | $367,040 | Single | 2018 ASN Competitive | New | |
| San Francisco | San Francisco Unified School District | San Francisco Unified School District | $437,816 | 54 | $173,591 | Single | 2018 ASN Competitive | New | |
| San Jose | Our City Forest | Our City Forest AmeriCorps | $549,236 | 40 | $236,800 | Single | 2018 ASN Competitive | Continuation | |
| Truckee | Sierra Nevada Alliance | Sierra Nevada AmeriCorps Partnership | $415,837 | 28 | $165,760 | Single | 2018 ASN Competitive | Recompete | |
| California Competitive Total | $27,497,230 | 3,578 | $14,939,637 | ||||||
| California Volunteers | Formula Allotment | $13,396,126 | |||||||
| TOTAL FEDERAL INVESTMENT | $55,832,993 |
Colorado
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Competition | Type |
|---|---|---|---|---|---|---|---|---|---|
| CO | Denver | Parent Possible | Colorado HIPPYCorps | $320,658 | 55 | $158,290 | Single | 2018 ASN Competitive | Recompete |
| Denver | Central Colorado Area Health Education Center | Colorado AmeriCorps Community Opioid Response Program | $165,955 | 12 | $71,040 | Single | 2018 ASN Competitive | Continuation | |
| Denver | Colorado Youth Corps Association | Youth Corps for Colorado | $1,553,970 | 414 | $721,552 | Single | 2018 ASN Competitive | Continuation | |
| Denver | Colorado Youth for a Change | Colorado Reading Corps | $648,000 | 54 | $319,680 | Single | 2018 ASN Competitive | Continuation | |
| Denver | Campus Compact of the Mountain West | K2H Civic Futures AmeriCorps Program | $493,138 | 74 | $204,726 | Multi | 2018 ASN Competitive | New | |
| Durango | Conservation Legacy | Conservation Legacy AmeriCorps Program | $629,954 | 600 | $1,238,627 | Multi | 2018 ASN Competitive | New | |
| Durango | Conservation Legacy | VFA | $0 | 89 | $164,382 | Multi | 2018 ASN Competitive | Continuation | |
| Durango | Conservation Legacy | Arizona Conservation Corps AmeriCorps Program | $341,856 | 84 | $210,787 | Single | 2018 ASN Competitive | New | |
| Colorado Competitive Total | $4,153,531 | 1,382 | $3,089,083 | ||||||
| Serve Colorado | Formula Allotment | $2,489,658 | |||||||
| TOTAL FEDERAL INVESTMENT | $9,732,271 |
Connecticut
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Competition | Type |
|---|---|---|---|---|---|---|---|---|---|
| CT | Bridgeport | Public Allies, Inc. | Public Allies Connecticut | $363,090 | 30 | $177,600 | Single | 2018 ASN Competitive | Continuation |
| New Haven | Teach For America | Teach For America-Connecticut | $68,000 | 136 | $805,120 | Single | 2018 ASN Competitive | Continuation | |
| Vernon | FoodCorps, Inc. | FoodCorps Connecticut | $237,000 | 20 | $118,400 | Single | 2018 ASN Competitive | Continuation | |
| Waterbury | Health360 | Mental Health First Aid Corps | $246,500 | 20 | $118,400 | Multi | 2018 ASN Competitive | Continuation | |
| Connecticut Competitive Total | $914,590 | 206 | $1,219,520 | ||||||
| Connecticut Commission on Community Service | Formula Allotment | $1,840,670 | |||||||
| TOTAL FEDERAL INVESTMENT | $3,974,780 |
Delaware
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Competition | Type |
|---|---|---|---|---|---|---|---|---|---|
| DE | Georgetown | Sussex County Habitat for Humanity | DE Habitat AmeriCorps | $265,792 | 29 | $139,120 | Single | 2018 ASN Competitive | Continuation |
| Wilmington | The Summer Learning Collaborative, Inc. | The Summer Learning Collaborative, Inc. | $118,927 | 40 | $62,646 | Single | 2018 ASN Competitive | Continuation | |
| Wilmington | Ministry of Caring Inc. | Ministry of Caring AmeriCorps Program | $180,641 | 20 | $81,063 | Single | 2018 ASN Competitive | Continuation | |
| Wilmington | Teach For America | Teach For America--Delaware | $18,000 | 36 | $213,120 | Single | 2018 ASN Competitive | Continuation | |
| Delaware Competitive Total | $583,360 | 125 | $495,949 | ||||||
| Governor's Commission on Community & Volunteer Service | Formula Allotment | $688,419 | |||||||
| TOTAL FEDERAL INVESTMENT | $1,767,728 |
District of Columbia
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Competition | Type |
|---|---|---|---|---|---|---|---|---|---|
| DC | DC | Jumpstart for Young Children, Inc. | Jumpstart Washington, DC | $486,536 | 245 | $306,963 | Single | 2018 ASN Competitive | Continuation |
| DC | The Literacy Lab | DC Reading Corps Pre-K Program | $260,000 | 20 | $118,400 | Single | 2018 ASN Competitive | Continuation | |
| DC | CITY GATE INC | DC AmeriCorps | $298,640 | 20 | $118,400 | Single | 2018 ASN Competitive | New | |
| DC | Reading Partners | Reading Partners DC | $375,000 | 30 | $177,600 | Single | 2018 ASN Competitive | Continuation | |
| DC | The Literacy Lab | Massachusetts Reading Corps | $298,639 | 20 | $118,400 | Single | 2018 ASN Competitive | New | |
| DC | Rebuilding Together, Inc. | Rebuilding Together CapacityCorps | $766,584 | 76 | $337,910 | Multi | 2018 ASN Competitive | Continuation | |
| DC | The Corps Network | The Corps Network - EAP | $1,101,448 | 3,356 | $8,150,715 | Multi | 2018 ASN Competitive | Recompete | |
| DC | The Literacy Lab | Literacy Lab K-3 Reading Corps | $1,450,000 | 116 | $686,720 | Multi | 2018 ASN Competitive | Continuation | |
| DC | Share Our Strength | Share Our Strength's Cooking Matters AmeriCorps Program | $221,764 | 33 | $195,360 | Multi | 2018 ASN Competitive | Continuation | |
| DC | City Year, Inc. | City Year Washington DC - FPG | $1,548,800 | 128 | $757,760 | Single | 2018 ASN Competitive | Continuation | |
| DC | Teach For America | DC -Teach For America | $84,000 | 105 | $621,600 | Single | 2018 ASN Competitive | Continuation | |
| DC | AARP Foundation | AARP Foundation | $0 | 485 | $637,105 | Multi | 2018 ASN Competitive | Continuation | |
| DC | Equal Justice Works | Veterans Legal Corps | $927,762 | 262 | $440,273 | Multi | 2018 ASN Competitive | Continuation | |
| DC | The Corps Network | The Corps Network's Opportunity Youth Service Initiative | $4,721,644 | 774 | $2,236,163 | Multi | 2018 ASN Competitive | Continuation | |
| DC | The Corps Network | TIP | $950,271 | 123 | $362,968 | Multi | 2018 ASN Targeted Priority | New | |
| DC Competitive Total | $13,491,088 | 5,793 | $15,266,337 | ||||||
| Serve DC - Mayor's Office on Volunteerism | Formula Allotment | $688,098 | |||||||
| TOTAL FEDERAL INVESTMENT | $29,445,523 |
Florida
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Competition | Type |
|---|---|---|---|---|---|---|---|---|---|
| FL | Davie | Firewall Centers, Inc. | T.H.I.N.K. Leadership | $329,237 | 65 | $130,538 | Single | 2018 ASN Competitive | New |
| Jacksonville | City Year, Inc. | City Year Jacksonville | $1,403,817 | 100 | $592,000 | Single | 2018 ASN Competitive | Recompete | |
| Miami | City Year, Inc. | City Year Miami | $1,306,800 | 108 | $639,360 | Single | 2018 ASN Competitive | Continuation | |
| Miami | Breakthrough Miami Inc. | Breakthrough Miami | $156,967 | 50 | $62,646 | Single | 2018 ASN Competitive | New | |
| Orlando | City Year, Inc. | City Year Orlando | $1,104,520 | 80 | $473,600 | Single | 2018 ASN Competitive | Recompete | |
| Orlando | City of Orlando | Operation AmeriCorps | $411,534 | 30 | $177,600 | Single | 2018 ASN Competitive | Continuation | |
| Orlando | City of Orlando | O-PASS | $523,291 | 40 | $236,800 | Single | 2018 ASN Competitive | Continuation | |
| Tallahassee | Florida Department of Elder Affairs - Elderserve | FLDOEA - Disaster Planning | $75,000 | 0 | $0 | Single | 2018 ASN Competitive | New | |
| Tallahassee | Florida Department of Elder Affairs - Elderserve | FLDOEA - Disaster Planning | $75,000 | 0 | $0 | Single | 2018 ASN Competitive | New | |
| Florida Competitive Total | $5,386,166 | 473 | $2,312,543 | ||||||
| Volunteer Florida | Formula Allotment | $7,432,597 | |||||||
| TOTAL FEDERAL INVESTMENT | $15,131,306 |
Georgia
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Competition | Type |
|---|---|---|---|---|---|---|---|---|---|
| GA | Atlanta | Hands on Atlanta, Inc. | Hands On Atlanta AmeriCorps | $462,797 | 51 | $183,520 | Single | 2018 ASN Competitive | New |
| Atlanta | Habitat for Humanity International, Inc. | Habitat for Humanity AmeriCorps | $4,700,500 | 350 | $2,072,000 | Multi | 2018 ASN Competitive | Continuation | |
| Atlanta | Teach For America | Teach For America - Metro Atlanta | $63,500 | 127 | $751,840 | Single | 2018 ASN Competitive | Continuation | |
| Georgia Competitive Total | $5,226,797 | 528 | $3,007,360 | ||||||
| Georgia Commission for Service and Volunteerism | Formula Allotment | $4,039,738 | |||||||
| TOTAL FEDERAL INVESTMENT | $12,273,895 |
Hawaii
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Competition | Type |
|---|---|---|---|---|---|---|---|---|---|
| HI | Honolulu | Teach For America | Teach For America Hawaii | $54,499 | 109 | $645,280 | Single | 2018 ASN Competitive | Continuation |
| Honolulu | Kupu | Hawaii Youth Conservation Corps | $1,864,794 | 363 | $868,643 | Single | 2018 ASN Competitive | Continuation | |
| $1,919,293 | |||||||||
| Hawaii Competitive Total | $1,919,293 | 472 | $1,513,923 | $688,978 | |||||
| Hawai'i Commission on National and Community Service | Formula Allotment | $688,978 | $1,513,923 | ||||||
| TOTAL FEDERAL INVESTMENT | $4,122,193 |
Illinois
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Competition | Type |
|---|---|---|---|---|---|---|---|---|---|
| IL | Belleville | Southwestern Illinois College - Americorps | Belleville AmeriCorps | $372,716 | 68 | $171,476 | Single | 2018 ASN Competitive | Continuation |
| Chicago | Greater Chicago Food Depository | Greater Chicago Food Depository | $210,520 | 25 | $100,985 | Single | 2018 ASN Competitive | Recompete | |
| Chicago | Up2Us, Inc. | Up2Us Sports Coaches (U2UC) in Illinois | $158,855 | 20 | $74,172 | Single | 2018 ASN Competitive | Continuation | |
| Chicago | City Year, Inc. | City Year Chicago | $3,165,583 | 212 | $1,255,040 | Single | 2018 ASN Competitive | Recompete | |
| Chicago | American Red Cross - Chicago | Safe Families AmeriCorps Program | $372,482 | 27 | $159,840 | Single | 2018 ASN Competitive | Continuation | |
| Chicago | Public Allies, Inc. | Public Allies Chicago | $649,618 | 50 | $296,000 | Single | 2018 ASN Competitive | Continuation | |
| Chicago | Illinois Bar Foundation | Illinois JusticeCorps | $278,316 | 58 | $127,875 | Single | 2018 ASN Competitive | Continuation | |
| Chicago | Literacy Volunteers of America - Illinois | VOCAL | $355,349 | 42 | $177,945 | Single | 2018 ASN Competitive | Continuation | |
| Chicago | College Possible | College Possible III | $260,000 | 20 | $118,400 | Single | 2018 ASN Competitive | Continuation | |
| Chicago | Board of Trustees of the University of Illinois | MORE: Making Opportunities for Reading Enrichment | $151,474 | 21 | $86,983 | Single | 2018 ASN Competitive | Continuation | |
| Chicago | Teach For America | Teach For America-Chicago | $0 | 195 | $1,154,400 | Single | 2018 ASN Competitive | New | |
| Dixon | Sauk Valley Community College | ABC AmeriCorps | $180,038 | 40 | $78,401 | Single | 2018 ASN Competitive | Continuation | |
| East Saint Louis | East St. Louis School District 189 | Operation AmeriCorps East St. Louis | $300,228 | 61 | $128,502 | Single | 2018 ASN Competitive | Continuation | |
| Evanston | Youth & Opportunity United, Inc. | Y.O.U.th Serve Evanston, Morton Grove, and Skokie | $270,326 | 22 | $130,240 | Single | 2018 ASN Competitive | Recompete | |
| Ina | Rend Lake College | Rend Lake College | $445,500 | 60 | $195,360 | Single | 2018 ASN Competitive | Continuation | |
| Peoria | City of Peoria | PeoriaCorps | $138,285 | 20 | $59,200 | Single | 2018 ASN Competitive | Continuation | |
| Illinois Competitive Total | $7,309,290 | 941 | $4,314,819 | ||||||
| Serve Illinois | Formula Allocation | $4,802,413 | |||||||
| TOTAL FEDERAL INVESTMENT | $16,426,521 |
Iowa
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Competition | Type |
|---|---|---|---|---|---|---|---|---|---|
| IA | Ames | Iowa State University | AmeriCorps Partnering to Protect Children | $199,071 | 20 | $85,840 | Single | 2018 ASN Competitive | Continuation |
| Ames | Iowa State University | Iowa AmeriCorps 4H Outreach Program | $442,392 | 37 | $177,600 | Single | 2018 ASN Competitive | New | |
| Ames | Conservation Corps Minnesota and Iowa | Conservation Corps Iowa AmeriCorps | $271,200 | 24 | $142,080 | Single | 2018 ASN Competitive | Continuation | |
| Cedar Falls | University of Northern Iowa | Green Iowa AmeriCorps | $713,948 | 58 | $287,355 | Single | 2018 ASN Competitive | New | |
| Davenport | City of Davenport | City of Davenport AmeriCorps/Youth Corps Program | $543,542 | 99 | $232,916 | Single | 2018 ASN Competitive | Continuation | |
| Des Moines | Iowa Legal Aid | Iowa Legal Aid AmeriCorps Project | $144,762 | 20 | $66,122 | Single | 2018 ASN Competitive | Continuation | |
| Des Moines | EMBARC | RefugeeRISE AmeriCorps | $391,442 | 55 | $198,336 | Single | 2018 ASN Competitive | Continuation | |
| Des Moines | Iowa Department of Public Health | IDPH AmeriCorps Substance Abuse Prevention Program | $331,017 | 30 | $133,200 | Single | 2018 ASN Competitive | New | |
| Des Moines | Des Moines Independent Community School District | Des Moines Public Schools AmeriCorps | $290,611 | 32 | $124,602 | Single | 2018 ASN Competitive | Continuation | |
| Des Moines | Iowa College Student Aid Commission | Course to College AmeriCorps | $146,866 | 20 | $59,200 | Single | 2018 ASN Competitive | New | |
| Dubuque | City of Dubuque | Partners in Learning AmeriCorps Program | $238,569 | 68 | $111,039 | Single | 2018 ASN Competitive | Continuation | |
| Grinnell | Trustees of Grinnell College | Grinnell AmeriCorps Partnership | $98,410 | 33 | $41,972 | Single | 2018 ASN Competitive | Continuation | |
| Johnston | United Ways of Iowa | Iowa Reading Corps AmeriCorps Program | $958,864 | 70 | $384,800 | Single | 2018 ASN Competitive | New | |
| Lamoni | Graceland University | AmeriCorps Youth Launch | $197,459 | 34 | $77,430 | Single | 2018 ASN Competitive | New | |
| Pleasant Hill | Habitat for Humanity of Iowa, Inc. | Habitat for Humanity of Iowa AmeriCorps | $328,672 | 37 | $171,148 | Single | 2018 ASN Competitive | Continuation | |
| Iowa Competitive Total | $5,296,825 | 637 | $2,293,640 | ||||||
| Volunteer Iowa | Formula Allocation | $1,698,439 | |||||||
| TOTAL FEDERAL INVESTMENT | $9,288,904 |
Indiana
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Competition | Type |
|---|---|---|---|---|---|---|---|---|---|
| IN | Indianapolis | Boys and Girls Clubs of Indianapolis | Indy After School Corps | $248,697 | 39 | $119,434 | Single | 2018 ASN Competitive | New |
| Indianapolis | Public Allies, Inc. | Public Allies Indianapolis Fixed Cost | $254,800 | 20 | $118,400 | Single | 2018 ASN Competitive | Continuation | |
| Notre Dame | University of Notre Dame | University of Notre Dame AmeriCorps Program | $186,003 | 31 | $95,926 | Single | 2018 ASN Competitive | Continuation | |
| Indiana Competitive Total | $689,500 | 90 | $333,760 | ||||||
| Serve Indiana | Formula Allocation | $2,830,282 | |||||||
| TOTAL FEDERAL INVESTMENT | $3,853,541 |
Kentucky
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Competition | Type |
|---|---|---|---|---|---|---|---|---|---|
| KY | Berea | Berea College | PartnerCorps School Turnaround AmeriCorps | $839,998 | 60 | $355,200 | Single | 2018 ASN Competitive | Continuation |
| Berea | Berea College | PartnerCorps SOAR | $278,585 | 24 | $123,412 | Single | 2018 ASN Competitive | Continuation | |
| Berea | Berea College | PartnerCorps STEM | $320,718 | 32 | $142,769 | Single | 2018 ASN Competitive | Continuation | |
| Frankfort | Kentucky Coallition Against Domestic Violence | Economic Empowerment Corps | $266,000 | 20 | $118,400 | Single | 2018 ASN Competitive | Continuation | |
| Glasgow | Barren County School Board | ATEAM/AmeriCorps | $498,811 | 80 | $236,800 | Single | 2018 ASN Competitive | Continuation | |
| Hazard | Teach For America | Teach For America-Kentucky | $46,000 | 46 | $272,320 | Single | 2018 ASN Competitive | Continuation | |
| Louisville | Jefferson County Public Schools | REACH Corps | $327,021 | 24 | $142,080 | Single | 2018 ASN Competitive | Continuation | |
| Morehead | Morehead State University | MSU Corps | $402,899 | 30 | $177,600 | Single | 2018 ASN Competitive | Continuation | |
| Newport | Northern Kentucky University Research Foundation | Kentucky College Coaches | $428,866 | 77 | $190,364 | Single | 2018 ASN Competitive | Continuation | |
| Somerset | Operation UNITE | UNITE Service Corps | $658,800 | 54 | $319,680 | Single | 2018 ASN Competitive | Continuation | |
| $2,078,625 | |||||||||
| Kentucky Competitive Total | $4,067,698 | 447 | $2,078,625 | $4,067,698 | |||||
| Kentucky Commission on Community Volunteerism and Service | Formula Allocation | $2,119,043 | $2,119,043 | ||||||
| TOTAL FEDERAL INVESTMENT | $8,265,366 |
Louisiana
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Competition | Type |
|---|---|---|---|---|---|---|---|---|---|
| LA | Baton Rouge | City Year, Inc. | City Year Baton Rouge | $1,832,399 | 124 | $734,080 | Single | 2018 ASN Competitive | Recompete |
| Baton Rouge | Louisiana Delta Service Corps | Louisiana Delta Service Corps AmeriCorps | $471,348 | 37 | $219,040 | Single | 2018 ASN Competitive | Continuation | |
| New Orleans | City Year, Inc. | City Year New Orleans | $726,000 | 60 | $355,200 | Single | 2018 ASN Competitive | Continuation | |
| New Orleans | Up2Us, Inc. | Up2Us Sports Coaches - Louisiana | $160,204 | 24 | $71,040 | Single | 2018 ASN Competitive | Continuation | |
| New Orleans | ReNEW-Reinventing Education (ReNEW Schools) | Achieving College Ready through Enhanced Academic Supports | $329,488 | 24 | $142,080 | Single | 2018 ASN Competitive | Continuation | |
| New Orleans | Teach For America | Teach For America--Louisiana | $260,000 | 260 | $1,539,200 | Single | 2018 ASN Competitive | Continuation | |
| New Orleans | SBP | St Bernard Project: Recompete | $3,249,264 | 240 | $1,420,800 | Multi | 2018 ASN Competitive | Recompete | |
| Louisiana Competitive Total | $7,028,703 | 769 | $4,481,440 | ||||||
| Volunteer Louisiana | Formula Allocation | $2,193,022 | |||||||
| TOTAL FEDERAL INVESTMENT | $13,703,165 |
Maine
| State | City | Organization | Program Name | Funds Awarded | Member Positions | Ed Award Investment | Scope | Competition | Type |
|---|---|---|---|---|---|---|---|---|---|
| ME | Augusta | Maine Conservation Corps | Maine Conservation Corps II | $660,224 | 109 | $291,051 | Single | 2018 ASN Competitive | New |
| Ellsworth | Healthy Acadia | Maine RecoveryCorps Program | $283,768 | 30 | $121,595 | Single | 2018 ASN Competitive | New | |
| Gorham | Goodwill Industries of Northern New England | Multilingual Leadership Corps - National Direct | $289,896 | 20 | $118,400 | Multi | 2018 ASN Competitive | New | |
